Inhouse product
The Band 8 weighs 14 grams without the strap and it’s housed on a 1.47-inch OLED screen with 194 x 369px resolution. The Huawei Band 8 supports a personalized dial that matches the user’s outfit, offers 50m (5 ATM) water resistance, heart rate tracking, 24-Hour Heart Rate Monitoring, blood oxygen (SpO2) monitoring, and has 100 workout modes. Huawei has added an innovative push-type quick-release mechanism to the band to improve usability. The Band 8 now has a 14-day battery life, charges 30% faster, and can be fully charged in 45 minutes.
Display | 1.47-inch (194×368 pixels) HD 2.5D AMOLED touch display, 282 PPI |
Connectivity | Bluetooth 5.0 that connects to Android 6.0 and above and iOS 9.0 and above, NFC (NFC Edition only) |
Water resistance | 5ATM Water-resistant up to 50 meters |
Sensors | Accelerometer sensor, Gyroscope sensor, Optical heart rate sensor |
Health tracking | HUAWEI TruSeen 5.0 heart rate monitoring, HUAWEI TruSleep 3.0 sleep tracking, HUAWEI TruRelax stress tracking, Menstrual cycle tracking |
Workout modes | 100 workout modes including 11 professional workout modes such as indoor and outdoor running, cycling, and rope skipping, and more customized modes, including fitness, ball games, and dancing types |
Other features | Music control, remote camera control, quick message reply, incoming call alerts |
Dimensions | 43.45 × 24.54 × 8.99mm |
Weight | 14g |
Battery life | Up to 14 days |
Login or Registerto submit your questions to seller
No none asked to seller yet